Pos | N | T | NAME | Rtg | Fed | Pts | DirE | SB | APRO |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | CM | Calandri Fausto | 2064 | 4.5 | 0.0 | 11.50 | 1514 | |
2 | 2 | CM | Trasciatti Mirko | 2043 | 4.0 | 0.0 | 10.00 | 1530 | |
3 | 10 | NC | Dervishi Ditjon | 1285 | 3.5 | 0.0 | 8.50 | 1544 | |
4 | 3 | NC | Zengoni Alessandro | 1315 | 3.0 | 0.0 | 5.50 | 1547 | |
5 | 4 | NC | Baldini Matteo | 1300 | 3.0 | 0.0 | 4.00 | 1404 | |
6 | 5 | NC | Calvi Mauro | 1300 | 3.0 | 0.0 | 3.50 | 1347 | |
7 | 8 | NC | Sigismondi Alessandro | 1300 | 2.0 | 0.0 | 1.50 | 1384 | |
8 | 6 | NC | Manili Sonia | 1300 | 1.0 | 0.0 | 0.50 | 1530 | |
9 | 7 | NC | Salvi Chiara | 1300 | 0.5 | 0.5 | 0.50 | 1359 | |
10 | 9 | NC | Sigismongi Teresa | 1300 | 0.5 | 0.5 | 0.25 | 1378 | |
Tie Break legend: | |||||||||
DirE : Direct Encounter (all play all) | |||||||||
SB : Sonneborn-Berger | |||||||||
APRO : Average Performance Rating of Opponents * |